(RM'000) | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Statements of Comprehensive Income | ||||||||||
Revenue | 982,706 | 704,764 | 422,183 | 449,497 | 497,141 | 605,536 | 492,151 | 271,271 | 352,375 | 304,449 |
Profit/(Loss) Before Tax ** | 193,048 | 125,296 | 54,755 | 202,136 | 167,173 | 187,271 | 171,172 | 48,154 | 93,276 | -38,124 |
Income Tax Expense | -80,352 | -34,380 | -15,926 | -45,470 | -47,389 | -50,505 | -43,433 | -11,948 | -18,630 | 6,067 |
Profit/(Loss) Attributable to Owners of the Parent | 97,136 | 86,604 | 37,191 | 152,088 | 113,239 | 129,556 | 123,296 | 32,880 | 70,765 | -37,276 |
Statements of Financial Position | ||||||||||
Issued and Paid-Up Capital | 1,326,707 | 1,262,319 | 1,259,784 | 1,252,095 | 1,135,622 | 1,135,622 | 1,133,463 | 842,592 | 761,644 | 591,995 |
Weighted Average Number of Stock Units | 1,307,535 | 1,256,430 | 1,240,722 | 1,221,324 | 1,217,332 | 1,106,182 | 1,093,675 | 1,059,935 | 1,063,967 | 666,211 |
Shareholders' Fund | 1,847,000 | 1,698,831 | 1,638,405 | 1,599,974 | 1,474,912 | 1,389,868 | 1,289,523 | 1,058,237 | 1,043,259 | 814,371 |
Total Assets | 4,101,431 | 3,896,977 | 3,758,725 | 3,070,500 | 2,473,998 | 2,477,871 | 2,178,319 | 2,113,796 | 2,180,724 | 1,975,142 |
Total Loans and Borrowings | 1,650,573 | 1,532,349 | 1,518,339 | 1,164,189 | 728,159 | 772,014 | 604,825 | 743,138 | 831,064 | 891,758 |
Ratio | ||||||||||
Net Earnings/(Loss) per Stock Unit (Sen) | 7.4 | 6.9 | 3 | 12.5 | 9.3 | 11.7 | 11.3 | 3.0 | 6.6 | -5.6 |
Net Dividend per Stock Unit (Sen) | ^ | 3 | 2 | ** | 3 | 3.38 | 3.19 | 1.50 | 2.85 | - |
Net Assets per Stock Unit Attributable to Owners of the Parent (RM) | 1.42 | 1.35* | 1.31* | 1.31* | 1.33* | 1.26* | 1.17* | 1.21* | 1.25* | 1.25* |
Net Gearing (Times) | 0.61 | 0.73 | 0.78 | 0.6 | 0.31 | 0.35 | 0.26 | 0.41 | 0.26 | 0.79 |
• PRESENTATIONS AND Q&A •
Find Out MoreCOMPANY
ANNOUNCEMENTS
• INVESTOR RELATIONS
CONTACT •
Have a question on Investor Relations? Please contact the following person.
MR. YEONZON YEOW
SENIOR GENERAL MANAGER - CORPORATE INVESTMENT & PLANNING
Eastern & Oriental Berhad
Level 3A (Annexe), Menara Milenium, 8 Jalan Damanlela, Damansara Heights, 50490 Kuala Lumpur, Malaysia
T  +603 2095 6868  
F  +603 2095 0231  
E  investor.relations@easternandoriental.com  
© 2022 Eastern & Oriental Berhad. All Rights Reserved.