(RM'000) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Statements of Comprehensive Income | ||||||||||
Revenue | 304,725 | 486,802 | 886,320 | 982,706 | 704,764 | 422,183 | 449,497 | 497,141 | 605,536 | 492,151 |
(Loss)/Profit before tax | (48,038) | (155,610) | 161,898 | 189,083# | 125,296 | 54,755 | 202,136 | 167,173 | 187,271 | 171,172 |
Income Tax Expense | (21,187) | (36,728) | (85,534) | (79,261)# | (34,380) | (15,926) | (45,470) | (47,389) | (50,505) | (43,433) |
(Loss)/Profit attributable to owners of the parent | (71,741) | (195,942) | 61,918 | 94,298# | 86,604 | 37,191 | 152,088 | 113,239 | 129,556 | 123,296 |
Statements of Financial Position | ||||||||||
Issued and Paid-Up Capital (Unit) | 1,456,942 | 1,456,942 | 1,456,937 | 1,326,707 | 1,262,319 | 1,259,784 | 1,252,095 | 1,135,622 | 1,135,622 | 1,133,463 |
Weighted Average Number of shares | 1,431,349 | 1,432,448 | 1,316,724 | 1,307,535 | 1,256,430 | 1,240,722 | 1,221,324 | 1,217,332 | 1,106,182 | 1,093,675 |
Shareholders' Fund | 1,668,779 | 1,767,462 | 2,007,574 | 1,844,162# | 1,698,831 | 1,638,405 | 1,599,974 | 1,474,912 | 1,389,868 | 1,289,523 |
Total Assets | 3,615,092 | 3,385,974 | 4,195,014 | 4,098,557# | 3,896,977 | 3,758,725 | 3,070,500 | 2,473,998 | 2,477,871 | 2,178,319 |
Total Loans and Borrowings | 1,266,649 | 1,044,261 | 1,413,373 | 1,650,573 | 1,532,349 | 1,518,339 | 1,164,189 | 728,159 | 772,014 | 604,825 |
Ratios | ||||||||||
Net (Loss)/Earnings per share (sen) | (5.0) | (13.7) | 4.7 | 7.2# | 3.0 | 3.0 | 12.5 | 9.3 | 11.7 | 11.3 |
Net Dividend per share (sen) | - | 1.00 | 3.00 | *** | 3.00 | 2.00 | ** | 3.00 | 3.38 | 3.19 |
Net Assets per share attributable to owners of the parent (RM)* | 1.17 | 1.23 | 1.40 | 1.42 | 1.35 | 1.31 | 1.31 | 1.33 | 1.26 | 1.17 |
Net Gearing (times) | 0.48 | 0.42 | 0.28 | 0.61 | 0.73 | 0.78 | 0.60 | 0.31 | 0.35 | 0.26 |
• PRESENTATIONS AND Q&A •
Find Out MoreCOMPANY
ANNOUNCEMENTS
• INVESTOR RELATIONS
CONTACT •
Have a question on Investor Relations? Please contact the following person.
MR. YEONZON YEOW
SENIOR GENERAL MANAGER - CORPORATE INVESTMENT & PLANNING
Eastern & Oriental Berhad
Level 3A (Annexe), Menara Milenium, 8 Jalan Damanlela, Damansara Heights, 50490 Kuala Lumpur, Malaysia
T  +603 2095 6868  
F  +603 2095 0231  
E  investor.relations@easternandoriental.com  
© 2022 Eastern & Oriental Berhad. All Rights Reserved.